rWlXCObV English Society
 
Comparison

@

English

Society

**rlitz *CC *eos *eon
Private
Entrance Fee 5,000 30,000 25,000 25,000 25,000
Lesson Fee 70,000 168,000 168,000 240,000 216,000
Total 75,000 198,000 193,000 265,000 241,000
Lesson Time 45 40 40 50 40
Total Lessons 14 20 20 24 30
Cost per Lesson 5,000 8,400 8,400 10,000 7,200
@ @ @ @ @

English

Society

**rlitz *CC *eos *eon
Class Size Sl Rl Sl Rl Sl
Entrance Fee 5,000 30,000 20,000 25,000 25,000
Lesson Fee 168,000 198,000 220,000 248,400 240,000
Total 173,000 228,000 240,000 273,400 265,000
Lesson Time 55 40 40 45 50
Total Lessons 28 52 100 52 44

¤Cost per Class

6,000

Cost per Lesson 1,500 3,808 2,200 4,777 5,455
@ @ @ @ @

English

Society

**rlitz *CC *eos *eon
Class Size Ul Ul POl Wl Wl
Entrance Fee 5,000 30,000 25,000 25,000 25,000
Lesson Fee 196,000 98,000 322,000 117,000 105,000
Total 201,000 128,000 347,000 142,000 130,000
Lesson Time 55 40 40 60 50
Total Lessons 28 52 172 26 44

¤Cost per Class

7,000
Cost per Lesson 1,167 1,885 1,872 4,500 2,386

¤English Society group lessons are based on a set fee for the class. Since group classes run 110 minutes (60 min, 10 min. break, 50 min), the actual number of lesson days is 14.

English Society Advice
@

Since most English Schools do not publish their rates, the chart is based on information from advertisements and websites by students who have attended the schools. Many schools reduce the entrance fee as a sales incentive to join. They may also give discounts as high as 30% to corporate clients.

However, even with a reduced entrance fee, and corporate discount, English Society rates are still competitive!

@

@